138.45 Apr 22, 2026 EOD
| Amir Chand Jagdish Kumar (Exports) Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544743 | NSE Symbol: | AMIRCHAND | P/E(TTM): | 21.40 |
| ISIN Demat: | INE05TO01019 | Div & Yield%: | 0.00 | EPS(TTM): | 6.47 |
| Book Value(₹): | 76.98 | Market Cap(₹Cr.): | 1,433.67 | Face Value(₹): | 10.00 |
| Amir Chand Jagdish Kumar (Exports) Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 544743 | |
| NSE Symbol: | AMIRCHAND | |
| P/E(TTM): | 21.40 | |
| ISIN Demat: | INE05TO01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 6.47 | |
| Book Value(₹): | 76.98 | |
| Market Cap(₹Cr.): | 1,433.67 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
138.45 Apr 22, 2026 EOD |
139.28 Apr 22, 2026 EOD |
| Today's Change(₹) |
-2.15 (-1.53 %) |
-1.43 (-1.02 %) |
| Open(₹) |
142.25
|
141.96
|
| Prev Close(₹) |
140.60
|
140.71
|
| Volume |
135319
|
2541073
|
| Today's Range(₹) |
145.40 - 137.40
|
145.27 - 137.01
|
| 52-Week Range(₹) |
197.95 - 137.40
|
200.00 - 117.02
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
139.28(x 21821)
|
139.28(x 21821)
|